AC Electric Motor & Parts
At RotorQ, we ensure the exceptional quality of our Electric Motors & Parts through a rigorous in-house manufacturing processes.




| Category | Details |
|---|---|
| Product Name | Three Phase Motor |
| Experience | Manufacturing Three Phase Motors since 1985 |
| Focus | Custom-built motors as per customer requirements |
| Range of Production | Power: 0.10 to 100 H.P. (0.075 to 75 KW) Frame: 63 to 250M Poles: 2, 4, 6, 8 |
| Mounting Types | Foot (B3) Flange (B5) Face (B14) Foot with Flange (B35) Foot with Face (B34) |
| Standards | Dimensions according to IS 1231 & IS 2223 |
| Frame Material | Cast iron frame with integral feet Aluminum Pressure Die Cast body (on request, up to 100 L frame) |
| Category | Details |
|---|---|
| Ratings | Continuous (S1) rated to comply with performance standards |
| Voltage & Frequency | Standard: 415 ± 5%, 3-phase, 50 Hz ± 3% Other voltages: 220, 380, 460, 525 (on request) |
| Protection | Standard: IP44 Optional: IP54, IP55 |
| Insulation | Standard: Class B & F Optional: Class H (on request) |
| Rotor | High-pressure E.C. Grade aluminum die-cast; dynamically balanced for low vibration and noise |
| Shaft | High carbon steel for exceptional strength, rigidity, and minimal deflection |
| Bearings & Lubrication | Bearings: C3 ball bearings Lubrication: Lithium-based grease, high temperature up to 150°C |
| Category | Details |
|---|---|
| Enclosure | TEFC (Totally Enclosed Fan Cooling) |
| Thermal Overload Protection | Optional PTC switch for overload protection, ensuring longer motor lifespan (15-30 years) |
| Terminal Box | Standard: Top position for Foot mounted (B3) Optional: Left or right position (on request) |
| Earthing Terminals | Minimum two terminals: One in the terminal box, one on the foot |
| Paints | Standard: Semi-glossy synthetic enamel Special paint available on request |
| Features | High efficiency Durable Smooth finishing Economical price Precision design Long life |
Quality
Machining processes on advanced machine centers are supported by under-the-roof Motor Lamination Blanking, Core Winding & Varnishing, Rotor-Die-casting & Balancing and Motor Testing to build quality assured finished products as per BIS/IEC Specifications.
Our Electric Motors are tagged with “Energy Efficiency” Label that helps save tremendous amount of energy consumption and thus support carbon emissions reduction programs.
Certification
- IS 12615:2018
- IEC 60034-30-1